List of Abbreviations –
Aeronautical Engineering
This page contains a list of abbreviations for all key terms in the aviation industry from the areas of EN 9100, EASA Part 21, 145, and CAMO, as well as the MIL standards DEMAR and legacy procedures.
| Abbreviation | Term |
|---|---|
| 4 F | Form, Fit, Function, Fatigue |
| AC | Advisory Circular |
| AC, A/C | Aircraft |
| ACARS | Aircraft Communication, Addressing, and Reporting System |
| ACJ | Advisory Circular Joint |
| ACJ | Airbus Corporate Jet |
| AD | Airworthiness Directive |
| ADOA | Alternative Procedures for Design Organization Approval |
| AECMA | European Association of Aerospace Industries |
| Terms and Conditions | Terms and Conditions |
| ALI | Airworthiness Limitation Items (Airbus) |
| AMC | Acceptable Means of Compliance |
| AML | Aircraft Maintenance License |
| AMM | Aircraft Maintenance Manual |
| AMOC | Alternative Method of Compliance |
| AOG | Aircraft On Ground |
| APIS | Approved Production Inspection Systems |
| APQP | Advanced Product Quality Planning |
| APU | Auxiliary Power Unit (APU) |
| ARC | Airworthiness Review Certificate |
| ARP | Aerospace Recommended Practice (SAE) |
| ASR | Airbus Supplier Requirements |
| ATA | Air Transport Association of America |
| ATP | Acceptance Test Procedure |
| AWL | Airworthiness Limitation Items (Boeing) |
| BAAINBw | Federal Office for Equipment, Information Technology, and Utilization of the Armed Forces |
| BASA | Bilateral Safety Agreements |
| BBJ | Boeing Business Jet |
| BDLI | Federation of the German Aerospace Industry (e.V.) |
| BGB | German Civil Code |
| BMVg | Federal Ministry of Defense |
| BSI | Federal Office for Information Security |
| CAM | Customer Acceptance Manual |
| CAMO | Continuing Airworthiness Management Organization |
| CAT | Category (AML License Types A, B, C) |
| CDI | Compliance Demonstration Items |
| CDR | Critical Design Review |
| CMM | Component Maintenance Manual |
| CMR | Certification Maintenance Requirements |
| CNC | Computerized Numerical Control |
| CoC | Certificate of Conformity |
| CofA | Certificate of Airworthiness |
| CofC | Certificate of Conformity |
| CPI | FAA and Industry Guide to Product Certification |
| CRM | Customer Relationship Management |
| CRS | Certificate of Release to Service |
| CS | Certification Specification (EASA Design Regulations) |
| DAL | Design Assurance Level |
| DDP | Declaration of Design & Performance |
| DEMAR | German Military Airworthiness Requirements (DE) |
| DEMPA | German Military Component Approval |
| DEMTSO | German Military Technical Standard Order |
| DFF | Permanent Airworthiness Certificate (German Armed Forces) |
| DGQ | German Society for Quality |
| DIN | German Institute for Standardization |
| DO | Design Organization (21/J Development Operations) |
| DO | Design Organization (21/J Development Operations) |
| DoC | Declaration of Compliance |
| DOE | Design Organization Exhibition |
| EAQG | European Aerospace Quality Group |
| EASA | European Union Aviation Safety Agency |
| EASA Form 1 | EASA Component Approval Certificate |
| EBH | Development and Operations Manual |
| EM | Engine Manual |
| EMAR | European Military Airworthiness Requirements |
| EMI | Electromagnetic Interference |
| EMP | First Article Inspection (see FAI) |
| EN | European Standard |
| EO | Engineering Order |
| ERP | Enterprise Resource Planning |
| ERP | Emergency Response Plan |
| ESD | Electrostatic Discharge |
| ETA | Event Tree Analysis |
| ETOPS | Extended-Range Twin-Engine Operational Performance Standards |
| ETSO | European Technical Standard Order |
| EU | European Union |
| EUROCAE | European Organization for Civil Aviation Equipment |
| FAA | Federal Aviation Administration |
| FAI | First Article Inspection |
| FAIR | First Article Inspection Report |
| FAL | Final Assembly Line |
| FAR | Federal Aviation Regulations |
| FC | Takeoffs/Landings (Flight Cycles) |
| FH | Flight Hour |
| FMEA | Failure Mode and Effects Analysis |
| FMECA | Failure Mode, Effects, and Criticality Analysis |
| FOD | Foreign Object Debris / Damage |
| FTA | Fault Tree Analysis |
| GM | Guidance Material |
| HMilMz | Holder of the military type certificate (at BAAINBw) |
| IAQG | International Aerospace Quality Group |
| ICAO | International Civil Aviation Organization |
| IEC | International Electrotechnical Commission |
| IHP | Aircraft Maintenance Program |
| IPC | Illustrated Parts Catalog |
| IR | (EASA) Implementing Rule |
| ISC | Industry Steering Committee |
| ISO | International Organization for Standardization |
| ITCM | Initial Technical Coordination Meeting |
| JAA | Joint Aviation Authorities |
| JAR | Joint Aviation Requirements |
| KM | Configuration Management |
| SMEs | Small and medium-sized enterprises |
| KPI | Key Performance Indicator (process performance metric) |
| CIP | Continuous Improvement Process |
| LBA | Federal Aviation Authority |
| LEP | List of Active Pages |
| LLP | Life Limited Parts |
| LMCC | Line Maintenance Control Center |
| LoI | Level of Involvement |
| LuftBO | Operating Regulations for Aircraft |
| LuftGerPV | Regulation on the Inspection of Aircraft |
| MAG | Maintenance Annex Guide |
| MAML | Military Aircraft Maintenance License |
| MARC | Military Airworthiness Review Certificate |
| MAREPS | Maintenance Reports |
| MatVwtEinsRf | Person in Charge of Ensuring Operational Readiness of Equipment |
| MC | Means / Methods of Compliance |
| MCC | Maintenance Control Center |
| MEL | Minimum Equipment List |
| MMEL | Master Minimum Equipment List |
| MoC | Means / Methods of Compliance |
| MOE | Maintenance Organization Exhibition |
| MOPS | Minimum Operational Performance Standards |
| MPD | Maintenance Planning Document |
| MPL | Sample Testing Control Center |
| MPS | Manufacturing Procedure Specification |
| MRB | Maintenance Review Board |
| MRB | Material Review Board |
| MRO | Maintenance, Repair, and Overhaul |
| MS | Maintenance Schedule |
| MSG | Maintenance Steering Group |
| NCR | Non-Conformity Report |
| NDT | Non-Destructive Testing |
| OASIS | Online Aerospace Supplier Information System (IAQG) |
| OEM | Original Equipment Manufacturer |
| OHSAS | Occupational Health and Safety Assessment Series |
| OTD | On-Time Delivery |
| OTQ | On Target Quality |
| PDCA | Plan-Do-Check-Act |
| PDR | Preliminary Design Review |
| PEAR | Process Assessment Effectiveness Report |
| PIREPS | Pilot Reports |
| PMA | Parts Manufacturer Approvals |
| PMS | Production Management System |
| PO | Production Organization (21/G Manufacturing Plant) |
| POE | Production, Organization, and Exhibition |
| PPAP | Production Part Approval Process |
| PPS | Production Planning and Control |
| PSCP | Project-Specific Certification Plan |
| PSP | Partnership for Safety Plan |
| PuZ | Testing and Certification |
| QEC Kit | Quick Engine Change Kit |
| QM | Quality Management |
| QSF | Quality Assurance for Production Orders (Airbus term) |
| QSV | Quality Assurance Agreement |
| QTP | Qualification Test Plan |
| QTR | Qualification Test Report |
| RTCA DO | Radio Technical Commission for Aeronautics Document |
| SADD | Statement of Approved Design Data |
| SAR | Search and Rescue |
| SB | Service Bulletin |
| SIB | Safety Information Bulletin |
| SL | Service Letter |
| SMS | Safety Management System |
| Spec. | Specification |
| SPM | Standard Practices Manual |
| SRM | Structure Repair Manual |
| STC | Supplemental Type Certificate |
| TAC | Technical Acceptance |
| TC | Type Certificate |
| TCCA | Transport Canada Civil Aviation Directorate |
| TIP | Technical Implementation Procedures |
| TOP (Requirements) | Technical, operational, and personnel (requirements) |
| TOT | Transfer of Title |
| TSO | Technical Standard Order |
| UAN | Subcontractor |
| UPN | Unapproved Parts Notification |
| WDM | Wiring Diagram Manual |
| WTD | Defense Technology Agency |
| ZtQ | Center for Technical Quality Management (within the BAAINBw) |
Our Books
Do you already know our books on technical aviation management?



